
Holsters Order
Manufacturer
Model
Product Code
Image
Matching Pouches
Availability
| Astra | Astra R-900 XS | GL-2 SH |
| Baikal | Baikal MP-446 | BRS |
| Beretta | Beretta M9 | BRDB |
| Beretta | Beretta 92/96 excep Brig. & Elite | BR-2 |
| Beretta | Beretta PX4 Storm full size, compact, SD Type F. | BRS |
| Beretta | Beretta Vertec .40 cal. | BRV |
| Bersa | Bersa Thunder 380 | BS-2 |
| Booming | Booming Super spectra | GLB |
| Booming | Booming Super spectra | GL-3 |
| Browning | Browning Hi-power | C-21 |
| Browning | Browning Hi-power | C-21B |
| Browning | Browning Hipower with rails | EMC |
| Colt | Colt .45 Govt. all 1911 style | C-21B |
| Colt | Colt .45 Govt. all 1911 style | C-21 |
| Colt | Colt 1911 with rails | KMSP |
| CZ | CZ75D, CZ75 SP-01, CZ SHADOW | 75D |
| CZ | CZ 75, 75B (old version), 75BD, 85, cadet 22 | CZ-75 |
| CZ | CZ 75 P-07 DUTY | CZ-DUTY |
| CZ | CZ99 Zastava | SG-09 |
| Diamondback | DB380 | DB380 |
| Feg | Feg 380 | PPND |
| Feg | Feg P9R | BR-2 |
| FN | FNH .57 cal. | FNH |
| FN | FN High Power, FN 49 | C-21B |
| FN | FN High Power, FN 49 | C-21 |
| FN | FNP9, FNP40 | 250 ND |
| FN | FNP9, FNS9 | BRS |
| Glock | Glock 17, 19, 22, 23, 34, 35 | GL-2 |
| Glock | Glock 17, 19 | GL-2 DB |
| Glock | Glock 17, 19, 22, 23, 34, 35 | GL-2 ND |
| Glock | Glock 17,19,22, 23,32,34,35 | GL-2 RSH |
| Glock | Glock 17,19,22, 23,32,34,35 | GL-2 SH |
| Glock | Glock 20/21/37 | GL-3 |
| Glock | Glock 29/30 | GL-4 |
| Glock | Glock 26/27/28/33 | GL-26 |
| Glock | Glock 36 | GL-36 |
| Glock | Glock 17, 22, 23, 35 | EM17 |
| Glock | Glock 19 | EM19 |
| Glock | Glock 20/21 | EMG 20/21 |
| Glock | Glock 17,19,26 | GLC |
| Glock | Glock 17, 19, 22, 23, 34, 35 | GLB |
| Glock | Glock 26 | 26DB |
| Glock | Glock 17, 22, 23, 35 | RBT17 |
| Glock | Glock 19 | RBT19 |
| Glock | Glock 19,17,22,23,34,35 (Desert Khaki) | GL-2K |
| Glock | Glock 19,17,22,23,34,35 (OD Green) | GL-2G |
| H&K | H&K USP Compact 9mm. / .40 / .45 | HK-1 |
| H&K | H&K USP Compact | HKDBc |
| H&K | H&K P30 | HK-30 |
| H&K | H&K USP Full size, H&K P8 | HK-2 |
| H&K | H&K USP Full size | EM17 |
| H&K | H&K USP Compact 9mm | HKCH |
| High Point | Hi Point | HP-2 |
| High Point | Hi Point 45 - Poly | HPP |
| HS 2000 | HS 2000 | SP-11B |
| HS 2000 | HS 2000 (Kroatia) | SP-11 |
| IWI Israel | IWI SP-21 (Barak) | BRK |
| IWI Israel | IWI F,FS,FSL,R (baby eagle) | JR-1 RSH |
| IWI Israel | IWI Jericho (baby Eagle) FL (Polymer) | JR-2 RSH |
| IWI Israel | IWI Jericho (baby Eagle) FL (Polymer) FBL941, PSL,PL,FS | JR-2 |
| IWI Israel | IWI Jericho 941F Metal with picatini rails | JR-2 |
| IWI Israel | Jericho FS (Baby Eagle / metal ) | JR-1 SH |
| Kahr | Kahr 40 | K-40 |
| Kel-Tec | KEL TEC P32, P3-AT | KTP-32 |
| Kel-Tec | Kel Tec .32 & .38 (new version) | KTP ND |
| Kel-Tec | Kel Tec P11 | KTP-11 |
| Kimber | KIMBER Ultra Carry 3 inch Ultra Carry 3 inch | KM-3 |
| Kimber | Kimber 45 w.rails | EMC |
| Kimber | Kimber 1911 4inch and 5inch | C-21B |
| Kimber | Kimber 1911 4inch and 5inch | C-21 |
| Kimber | Kimber Custom TLE/RL II .45 cal | KMSP |
| Makarov | Makarov 9x18, .380 | MAK-1 |









